<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Pharmacy US</title>
	<atom:link href="http://medsnetic.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://medsnetic.com/blog</link>
	<description>Viagra, Xanax, Cialis, Phentermine, Levitra</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:13:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Importance of Different Frequency Bands in Predicting Subcutaneous Glucose Concentration in Type 1 Diabetic Patients</title>
		<link>http://medsnetic.com/blog/2010/07/30/the-importance-of-different-frequency-bands-in-predicting-subcutaneous-glucose-concentration-in-type-1-diabetic-patients/</link>
		<comments>http://medsnetic.com/blog/2010/07/30/the-importance-of-different-frequency-bands-in-predicting-subcutaneous-glucose-concentration-in-type-1-diabetic-patients/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 08:13:41 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280474201</guid>
		<description><![CDATA[We investigated the relative importance and predictive power of different frequency bands of subcutaneous glucose signals for the short-term (0&#x2013;50 min) forecasting of glucose concentrations in type 1 diabetic patients with data-driven autoregressive (AR) models. The study data consisted of minute-by-minute glucose signals collected from nine deidentified patients over a five-day period using continuous glucose monitoring devices. AR models were developed using single and pairwise combinations of frequency bands of the glucose signal and compared with a reference model including all bands. The results suggest that: for open-loop applications, there is no need to explicitly represent exogenous inputs, such as meals and insulin intake, in AR models; models based on a single-frequency b... ]]></description>
			<content:encoded><![CDATA[<p>We investigated the relative importance and predictive power of different frequency bands of subcutaneous glucose signals for the short-term (0&#x2013;50 min) forecasting of glucose concentrations in type 1 diabetic patients with data-driven autoregressive (AR) models. The study data consisted of minute-by-minute glucose signals collected from nine deidentified patients over a five-day period using continuous glucose monitoring devices. AR models were developed using single and pairwise combinations of frequency bands of the glucose signal and compared with a reference model including all bands. The results suggest that: for open-loop applications, there is no need to explicitly represent exogenous inputs, such as meals and insulin intake, in AR models; models based on a single-frequency b&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/30/the-importance-of-different-frequency-bands-in-predicting-subcutaneous-glucose-concentration-in-type-1-diabetic-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Popular Diabetes Drugs Associated With Fractures In Type 2 Diabetic Patients</title>
		<link>http://medsnetic.com/blog/2010/07/30/popular-diabetes-drugs-associated-with-fractures-in-type-2-diabetic-patients/</link>
		<comments>http://medsnetic.com/blog/2010/07/30/popular-diabetes-drugs-associated-with-fractures-in-type-2-diabetic-patients/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 06:16:00 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280469600</guid>
		<description><![CDATA[Postmenopausal women with diabetes taking thiazolidinediones (TZDS), including rosiglitazone and pioglitazone, may be at increased risk for fractures according to a new study accepted for publication in The Endocrine Society's Journal of Clinical Endocrinology &#038; Metabolism (JCEM). Men with diabetes taking both loop diuretics and TZDs may also be at increased risk of fractures... (Source: Health News from Medical News Today) ]]></description>
			<content:encoded><![CDATA[<p>Postmenopausal women with diabetes taking thiazolidinediones (TZDS), including rosiglitazone and pioglitazone, may be at increased risk for fractures according to a new study accepted for publication in The Endocrine Society&#8217;s Journal of Clinical Endocrinology &#038; Metabolism (JCEM). Men with diabetes taking both loop diuretics and TZDs may also be at increased risk of fractures&#8230; (Source: Health News from Medical News Today) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/30/popular-diabetes-drugs-associated-with-fractures-in-type-2-diabetic-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novel Weight-Loss Combo May Lower BP</title>
		<link>http://medsnetic.com/blog/2010/07/30/novel-weight-loss-combo-may-lower-bp-2/</link>
		<comments>http://medsnetic.com/blog/2010/07/30/novel-weight-loss-combo-may-lower-bp-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 04:31:05 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Phentermine]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Lower]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/07/30/novel-weight-loss-combo-may-lower-bp-2/</guid>
		<description><![CDATA[ Major Finding: In patients on the highest dose of phentermine plus controlled-release topiramate, systolic BP reductions were significantly lower than with placebo: 3.4 mm Hg after 28 weeks in EQUATE, 3.8 mm Hg after 56 weeks in EQUIP, and 3.2 mm Hg after 56 weeks in CONQUER. (Source: Clinical Endocrinology News)
]]></description>
			<content:encoded><![CDATA[<p> Major Finding: In patients on the highest dose of <b>phentermine</b> plus controlled-release topiramate, systolic BP reductions were significantly lower than with placebo: 3.4 mm Hg after 28 weeks in EQUATE, 3.8 mm Hg after 56 weeks in EQUIP, and 3.2 mm Hg after 56 weeks in CONQUER. (Source: Clinical Endocrinology News)</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/30/novel-weight-loss-combo-may-lower-bp-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ENDO: Novel Drug Combo May Aid in Weight Loss (CME/CE)</title>
		<link>http://medsnetic.com/blog/2010/07/30/endo-novel-drug-combo-may-aid-in-weight-loss-cmece-2/</link>
		<comments>http://medsnetic.com/blog/2010/07/30/endo-novel-drug-combo-may-aid-in-weight-loss-cmece-2/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 01:12:20 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Phentermine]]></category>
		<category><![CDATA[Combo]]></category>
		<category><![CDATA[Drug]]></category>
		<category><![CDATA[ENDO]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Novel]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/07/30/endo-novel-drug-combo-may-aid-in-weight-loss-cmece-2/</guid>
		<description><![CDATA[ SAN DIEGO (MedPage Today) &#8212; A combination of phentermine and topiramate (Qnexa) appears to induce weight loss and a decrease in metabolic risk parameters for cardiovascular disease in obese patients, researchers reported here. (Source: MedPage Today Endocrinology)
   MedWorm Message:   Register for MedMatcha, MedWorm&#8217;s m edical advertising network, and receive $5 [...]]]></description>
			<content:encoded><![CDATA[<p> SAN DIEGO (MedPage Today) &#8212; A combination of <b>phentermine</b> and topiramate (Qnexa) appears to induce weight loss and a decrease in metabolic risk parameters for cardiovascular disease in obese patients, researchers reported here. (Source: MedPage Today Endocrinology)
<p>  <i> MedWorm Message: </i>  Register for MedMatcha, MedWorm&#8217;s m edical advertising network, and receive $5 free advertising. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/30/endo-novel-drug-combo-may-aid-in-weight-loss-cmece-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unusual Ways to Quit Smoking</title>
		<link>http://medsnetic.com/blog/2010/07/29/unusual-ways-to-quit-smoking/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/unusual-ways-to-quit-smoking/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:23:17 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280432177</guid>
		<description><![CDATA[WebMD discusses ways you can kick the smoking habit for good. (Source: WebMD Health) ]]></description>
			<content:encoded><![CDATA[<p>WebMD discusses ways you can kick the smoking habit for good. (Source: WebMD Health) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/unusual-ways-to-quit-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just Drop It: The One-Size-Fits-All Approach to Blood Sugar Control, That Is</title>
		<link>http://medsnetic.com/blog/2010/07/29/just-drop-it-the-one-size-fits-all-approach-to-blood-sugar-control-that-is/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/just-drop-it-the-one-size-fits-all-approach-to-blood-sugar-control-that-is/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:19:17 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280434637</guid>
		<description><![CDATA[July 29, 2010 (EurekAlert) - Aggressive blood sugar control does not improve survival in diabetic patients with kidney failure, according to a study appearing in an upcoming issue of the Clinical Journal of the American Society Nephrology (CJASN). The results suggest that physicians should individualize blood sugar targets for these patients and not rely on recommendations based on studies in the general population.
read more (Source: Diabetes News from dLife.com) ]]></description>
			<content:encoded><![CDATA[<p>July 29, 2010 (EurekAlert) &#8211; Aggressive blood sugar control does not improve survival in diabetic patients with kidney failure, according to a study appearing in an upcoming issue of the Clinical Journal of the American Society Nephrology (CJASN). The results suggest that physicians should individualize blood sugar targets for these patients and not rely on recommendations based on studies in the general population.<br />
read more (Source: Diabetes News from dLife.com) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/just-drop-it-the-one-size-fits-all-approach-to-blood-sugar-control-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short-term type 1 diabetes alters the mechanism of endothelium-dependent relaxation in the rat carotid artery</title>
		<link>http://medsnetic.com/blog/2010/07/29/short-term-type-1-diabetes-alters-the-mechanism-of-endothelium-dependent-relaxation-in-the-rat-carotid-artery/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/short-term-type-1-diabetes-alters-the-mechanism-of-endothelium-dependent-relaxation-in-the-rat-carotid-artery/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:16:15 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280433735</guid>
		<description><![CDATA[The aim of the present study was to examine the effect of an early stage of streptozotocin-induced diabetes on the mechanism(s) of endothelium-dependent relaxation. Diabetes was induced by a single injection of streptozotocin (48 mg/kg iv), and the ACh-induced relaxation of rat carotid arteries was examined 6 wk later. A diabetes-induced increase in superoxide levels, determined by L-012-induced chemiluminescence, from carotid arteries was associated with endothelial nitric oxide (NO) synthase (eNOS) uncoupling and increased catalytic subunit of NADPH oxidase expression. The sensitivity and maximum response to ACh were similar in normal and diabetic rats despite a decrease in NO release detected by 4-amino-5-methylamino-2',7'-difluorofluorescein. In normal rats, N-nitro-l-arginine (100 &#038;mi... ]]></description>
			<content:encoded><![CDATA[<p>The aim of the present study was to examine the effect of an early stage of streptozotocin-induced diabetes on the mechanism(s) of endothelium-dependent relaxation. Diabetes was induced by a single injection of streptozotocin (48 mg/kg iv), and the ACh-induced relaxation of rat carotid arteries was examined 6 wk later. A diabetes-induced increase in superoxide levels, determined by L-012-induced chemiluminescence, from carotid arteries was associated with endothelial nitric oxide (NO) synthase (eNOS) uncoupling and increased catalytic subunit of NADPH oxidase expression. The sensitivity and maximum response to ACh were similar in normal and diabetic rats despite a decrease in NO release detected by 4-amino-5-methylamino-2&#8242;,7&#8242;-difluorofluorescein. In normal rats, N-nitro-l-arginine (100 &#038;mi&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/short-term-type-1-diabetes-alters-the-mechanism-of-endothelium-dependent-relaxation-in-the-rat-carotid-artery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitochondrial dysfunction in the type 2 diabetic heart is associated with alterations in spatially distinct mitochondrial proteomes</title>
		<link>http://medsnetic.com/blog/2010/07/29/mitochondrial-dysfunction-in-the-type-2-diabetic-heart-is-associated-with-alterations-in-spatially-distinct-mitochondrial-proteomes/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/mitochondrial-dysfunction-in-the-type-2-diabetic-heart-is-associated-with-alterations-in-spatially-distinct-mitochondrial-proteomes/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:03:16 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280433736</guid>
		<description><![CDATA[Cardiac complications and heart failure are the leading cause of death in type 2 diabetic patients. Mitochondrial dysfunction is central in the pathogenesis of the type 2 diabetic heart. However, it is unclear whether this dysfunction is specific for a particular subcellular region. The purpose of this study was to determine whether mitochondrial dysfunction in the type 2 diabetic heart is specific to a spatially distinct subset of mitochondria. We investigated mitochondrial morphology, function, and proteomic composition of subsarcolemmal mitochondria (SSM) and interfibrillar mitochondria (IFM) in 18-wk-old db/db mice. Oxidative damage was assessed in subpopulations through the measurement of lipid peroxidation byproducts and nitrotyrosine residues. Proteomic profiles and posttranslationa... ]]></description>
			<content:encoded><![CDATA[<p>Cardiac complications and heart failure are the leading cause of death in type 2 diabetic patients. Mitochondrial dysfunction is central in the pathogenesis of the type 2 diabetic heart. However, it is unclear whether this dysfunction is specific for a particular subcellular region. The purpose of this study was to determine whether mitochondrial dysfunction in the type 2 diabetic heart is specific to a spatially distinct subset of mitochondria. We investigated mitochondrial morphology, function, and proteomic composition of subsarcolemmal mitochondria (SSM) and interfibrillar mitochondria (IFM) in 18-wk-old db/db mice. Oxidative damage was assessed in subpopulations through the measurement of lipid peroxidation byproducts and nitrotyrosine residues. Proteomic profiles and posttranslationa&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/mitochondrial-dysfunction-in-the-type-2-diabetic-heart-is-associated-with-alterations-in-spatially-distinct-mitochondrial-proteomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complex hyperplasia with and without atypia: clinical outcomes and implications of progestin therapy.</title>
		<link>http://medsnetic.com/blog/2010/07/29/complex-hyperplasia-with-and-without-atypia-clinical-outcomes-and-implications-of-progestin-therapy/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/complex-hyperplasia-with-and-without-atypia-clinical-outcomes-and-implications-of-progestin-therapy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:43:14 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:://post.1280429294</guid>
		<description><![CDATA[CONCLUSION:: Endometrial carcinoma risk is diminished approximately threefold to fivefold in women diagnosed with complex or atypical endometrial hyperplasia and dispensed progestin; hysterectomy risk is also decreased. LEVEL OF EVIDENCE:: II. PMID: 20664397 [PubMed - in process] (Source: Obstetrics and Gynecology) ]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION:: Endometrial carcinoma risk is diminished approximately threefold to fivefold in women diagnosed with complex or atypical endometrial hyperplasia and dispensed progestin; hysterectomy risk is also decreased. LEVEL OF EVIDENCE:: II. PMID: 20664397 [PubMed - in process] (Source: Obstetrics and Gynecology) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/complex-hyperplasia-with-and-without-atypia-clinical-outcomes-and-implications-of-progestin-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary iliopsoas abscess and pregnancy.</title>
		<link>http://medsnetic.com/blog/2010/07/29/primary-iliopsoas-abscess-and-pregnancy-2/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/primary-iliopsoas-abscess-and-pregnancy-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:24:42 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280429202</guid>
		<description><![CDATA[CONCLUSION:: Primary iliopsoas abscess should be considered in the differential diagnosis of low-back pain among high-risk pregnant women. Clinicians should be vigilant in identifying high-risk factors and aggressive in treating this rare and potentially fatal complication. PMID: 20664425 [PubMed - in process] (Source: Obstetrics and Gynecology) ]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION:: Primary iliopsoas abscess should be considered in the differential diagnosis of low-back pain among high-risk pregnant women. Clinicians should be vigilant in identifying high-risk factors and aggressive in treating this rare and potentially fatal complication. PMID: 20664425 [PubMed - in process] (Source: Obstetrics and Gynecology) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/primary-iliopsoas-abscess-and-pregnancy-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jarisch-herxheimer reaction triggered by group B streptococcus intrapartum antibiotic prophylaxis.</title>
		<link>http://medsnetic.com/blog/2010/07/29/jarisch-herxheimer-reaction-triggered-by-group-b-streptococcus-intrapartum-antibiotic-prophylaxis/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/jarisch-herxheimer-reaction-triggered-by-group-b-streptococcus-intrapartum-antibiotic-prophylaxis/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:22:16 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280429116</guid>
		<description><![CDATA[CONCLUSION:: Beta-lactam antibiotics for group B Streptococcus intrapartum prophylaxis can trigger the Jarisch-Herxhemer reaction in patients with undiagnosed syphilis resulting in unanticipated changes in maternal and fetal well-being. PMID: 20664452 [PubMed - in process] (Source: Obstetrics and Gynecology) ]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION:: Beta-lactam antibiotics for group B Streptococcus intrapartum prophylaxis can trigger the Jarisch-Herxhemer reaction in patients with undiagnosed syphilis resulting in unanticipated changes in maternal and fetal well-being. PMID: 20664452 [PubMed - in process] (Source: Obstetrics and Gynecology) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/jarisch-herxheimer-reaction-triggered-by-group-b-streptococcus-intrapartum-antibiotic-prophylaxis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Propylthiouracil-induced agranulocytosis in the third trimester of pregnancy.</title>
		<link>http://medsnetic.com/blog/2010/07/29/propylthiouracil-induced-agranulocytosis-in-the-third-trimester-of-pregnancy/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/propylthiouracil-induced-agranulocytosis-in-the-third-trimester-of-pregnancy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:18:38 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280429198</guid>
		<description><![CDATA[CONCLUSION:: In circumstances in which thionamides are contraindicated, management options of hyperthyroidism in pregnancy are limited. The proximity to term in the third trimester makes expectant management an attractive approach when maternal thyroid indices are stable, allowing for a choice of postpartum therapies without the worry of fetal implications. However, this strategy carries risks, and thyroidectomy in the third trimester can be a safe alternative. PMID: 20664427 [PubMed - in process] (Source: Obstetrics and Gynecology) ]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION:: In circumstances in which thionamides are contraindicated, management options of hyperthyroidism in pregnancy are limited. The proximity to term in the third trimester makes expectant management an attractive approach when maternal thyroid indices are stable, allowing for a choice of postpartum therapies without the worry of fetal implications. However, this strategy carries risks, and thyroidectomy in the third trimester can be a safe alternative. PMID: 20664427 [PubMed - in process] (Source: Obstetrics and Gynecology) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/propylthiouracil-induced-agranulocytosis-in-the-third-trimester-of-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spontaneous Methicillin-Resistant Staphylococcus aureus Epidural Abscess in Pregnancy.</title>
		<link>http://medsnetic.com/blog/2010/07/29/spontaneous-methicillin-resistant-staphylococcus-aureus-epidural-abscess-in-pregnancy/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/spontaneous-methicillin-resistant-staphylococcus-aureus-epidural-abscess-in-pregnancy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 19:14:19 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280429179</guid>
		<description><![CDATA[CONCLUSION:: Spontaneous epidural abscess is a rare condition and diagnosis is often delayed. The finding of Horner syndrome led to imaging of the cervical spine and diagnosis of epidural abscess. Early intervention resulted in resolution of neurologic symptoms and a successful pregnancy outcome. PMID: 20664432 [PubMed - in process] (Source: Obstetrics and Gynecology) ]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION:: Spontaneous epidural abscess is a rare condition and diagnosis is often delayed. The finding of Horner syndrome led to imaging of the cervical spine and diagnosis of epidural abscess. Early intervention resulted in resolution of neurologic symptoms and a successful pregnancy outcome. PMID: 20664432 [PubMed - in process] (Source: Obstetrics and Gynecology) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/spontaneous-methicillin-resistant-staphylococcus-aureus-epidural-abscess-in-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary psoas muscle abscess after an uncomplicated spontaneous vaginal delivery.</title>
		<link>http://medsnetic.com/blog/2010/07/29/primary-psoas-muscle-abscess-after-an-uncomplicated-spontaneous-vaginal-delivery/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/primary-psoas-muscle-abscess-after-an-uncomplicated-spontaneous-vaginal-delivery/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:57:46 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280429206</guid>
		<description><![CDATA[CONCLUSION:: Prompt recognition of and subsequent effective treatment for a psoas abscess are crucial to avoid potential long-term morbidity and even mortality. PMID: 20664424 [PubMed - in process] (Source: Obstetrics and Gynecology) ]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION:: Prompt recognition of and subsequent effective treatment for a psoas abscess are crucial to avoid potential long-term morbidity and even mortality. PMID: 20664424 [PubMed - in process] (Source: Obstetrics and Gynecology) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/primary-psoas-muscle-abscess-after-an-uncomplicated-spontaneous-vaginal-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary iliopsoas abscess and pregnancy.</title>
		<link>http://medsnetic.com/blog/2010/07/29/primary-iliopsoas-abscess-and-pregnancy/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/primary-iliopsoas-abscess-and-pregnancy/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 18:49:42 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:://post.1280429202</guid>
		<description><![CDATA[CONCLUSION:: Primary iliopsoas abscess should be considered in the differential diagnosis of low-back pain among high-risk pregnant women. Clinicians should be vigilant in identifying high-risk factors and aggressive in treating this rare and potentially fatal complication. PMID: 20664425 [PubMed - in process] (Source: Obstetrics and Gynecology) ]]></description>
			<content:encoded><![CDATA[<p>CONCLUSION:: Primary iliopsoas abscess should be considered in the differential diagnosis of low-back pain among high-risk pregnant women. Clinicians should be vigilant in identifying high-risk factors and aggressive in treating this rare and potentially fatal complication. PMID: 20664425 [PubMed - in process] (Source: Obstetrics and Gynecology) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/primary-iliopsoas-abscess-and-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Health Policy: Encouraging Friendships?</title>
		<link>http://medsnetic.com/blog/2010/07/29/new-health-policy-encouraging-friendships-2/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/new-health-policy-encouraging-friendships-2/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:47:04 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:usa-drug-shop.com://post.1280418064</guid>
		<description><![CDATA[Having good social relationships - friends, marriage or children - may be every bit as important to a healthy lifespan as quitting smoking, losing weight or taking certain medications, U.S. researchers reported on Tuesday. Reuters Health Information (Source: Medscape Medical News Headlines) ]]></description>
			<content:encoded><![CDATA[<p>Having good social relationships &#8211; friends, marriage or children &#8211; may be every bit as important to a healthy lifespan as quitting smoking, losing weight or taking certain medications, U.S. researchers reported on Tuesday. Reuters Health Information (Source: Medscape Medical News Headlines) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/new-health-policy-encouraging-friendships-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Company Health Plans May Increasingly Demand Proof Family Is Family</title>
		<link>http://medsnetic.com/blog/2010/07/29/company-health-plans-may-increasingly-demand-proof-family-is-family/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/company-health-plans-may-increasingly-demand-proof-family-is-family/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:41:00 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:://post.1280401200</guid>
		<description><![CDATA[CNNMoney: "Think your whole family is covered by your company health plan? Get ready to prove they're actually your kin." Under the new health overhaul law, starting next year "employers will have to provide coverage for dependents of employees [until] age 26. That will further inflate coverage costs for companies at a time when employers are already bracing for a 9% jump in their health care plan expenditures in 2011... (Source: Health News from Medical News Today) ]]></description>
			<content:encoded><![CDATA[<p>CNNMoney: &#8220;Think your whole family is covered by your company health plan? Get ready to prove they&#8217;re actually your kin.&#8221; Under the new health overhaul law, starting next year &#8220;employers will have to provide coverage for dependents of employees [until] age 26. That will further inflate coverage costs for companies at a time when employers are already bracing for a 9% jump in their health care plan expenditures in 2011&#8230; (Source: Health News from Medical News Today) </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/07/29/company-health-plans-may-increasingly-demand-proof-family-is-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbott&#8217;s SIMCOR(R) (Niacin Extended-Release / Simvastatin) Receives FDA Approval For New Dosage Strengths</title>
		<link>http://medsnetic.com/blog/2010/07/29/abbotts-simcorr-niacin-extended-release-simvastatin-receives-fda-approval-for-new-dosage-strengths/</link>
		<comments>http://medsnetic.com/blog/2010/07/29/abbotts-simcorr-niacin-extended-release-simvastatin-receives-fda-approval-for-new-dosage-strengths/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 10:03:00 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Drugs]]></category>

		<guid isPermaLink="false">tag:://post.1280397600</guid>
