<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Pharmacy US &#187; cell</title>
	<atom:link href="http://medsnetic.com/blog/tag/cell/feed/" rel="self" type="application/rss+xml" />
	<link>http://medsnetic.com/blog</link>
	<description>Viagra, Xanax, Cialis, Phentermine, Levitra</description>
	<lastBuildDate>Fri, 10 Sep 2010 21:39:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sildenafil treatment in vivo stimulates Leydig cell steroidogenesis via cAMP and cGMP signaling pathway.</title>
		<link>http://medsnetic.com/blog/2010/08/01/sildenafil-treatment-in-vivo-stimulates-leydig-cell-steroidogenesis-via-camp-and-cgmp-signaling-pathway/</link>
		<comments>http://medsnetic.com/blog/2010/08/01/sildenafil-treatment-in-vivo-stimulates-leydig-cell-steroidogenesis-via-camp-and-cgmp-signaling-pathway/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 19:49:07 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[cAMP]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cGMP]]></category>
		<category><![CDATA[Leydig]]></category>
		<category><![CDATA[pathway]]></category>
		<category><![CDATA[signaling]]></category>
		<category><![CDATA[sildenafil]]></category>
		<category><![CDATA[steroidogenesis]]></category>
		<category><![CDATA[stimulates]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Vivo]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/08/01/sildenafil-treatment-in-vivo-stimulates-leydig-cell-steroidogenesis-via-camp-and-cgmp-signaling-pathway/</guid>
		<description><![CDATA[ This study was designed to assess the effects of prolonged sildenafil treatment on nitric oxide synthase (NOS)-dependent signaling and steroidogenic function of rat Leydig cells. Male adult rats were treated with Viagra (1.25 mg/kg body weight) daily, for 30 days. In our studies, serum testosterone and ex vivo testosterone production significantly increased in sildenafil-treated [...]]]></description>
			<content:encoded><![CDATA[<p> This study was designed to assess the effects of prolonged sildenafil treatment on nitric oxide synthase (NOS)-dependent signaling and steroidogenic function of rat Leydig cells. Male adult rats were treated with <b>Viagra</b> (1.25 mg/kg body weight) daily, for 30 days. In our studies, serum <b>testosterone</b> and ex vivo <b>testosterone</b> production significantly increased in sildenafil-treated animals. Human chorionic gonadotropin (hCG)-stimulated <b>testosterone</b> <span id="more-9091"></span> production and cAMP accumulation were also significantly higher in Leydig cells obtained f rom sildenafil-treated rats. The expr ession of soluble guanylyl cyclase (GUCY1) subunits (Gucy1a1, Gucy1b1) significantly increased; cAMP specific Pde4a, cGMP specific Pde6c, dual Pde1c and Nos2, were inhibited and expression of Nos3, protein kinase 1 (Prkg1) &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/08/01/sildenafil-treatment-in-vivo-stimulates-leydig-cell-steroidogenesis-via-camp-and-cgmp-signaling-pathway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caffeine augments Alprazolam induced cytotoxicity in human cell lines.</title>
		<link>http://medsnetic.com/blog/2010/05/30/caffeine-augments-alprazolam-induced-cytotoxicity-in-human-cell-lines-2/</link>
		<comments>http://medsnetic.com/blog/2010/05/30/caffeine-augments-alprazolam-induced-cytotoxicity-in-human-cell-lines-2/#comments</comments>
		<pubDate>Sun, 30 May 2010 13:45:02 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Xanax]]></category>
		<category><![CDATA[Alprazolam]]></category>
		<category><![CDATA[augments]]></category>
		<category><![CDATA[Caffeine]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cytotoxicity]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Induced]]></category>
		<category><![CDATA[lines]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/05/30/caffeine-augments-alprazolam-induced-cytotoxicity-in-human-cell-lines-2/</guid>
		<description><![CDATA[ Authors: Saha B, Mukherjee A, Samanta S, Saha P, Ghosh AK, Santra CR, Karmakar P
    Combined effects of alprazolam (Alp), a member of benzodiazepine group of drugs and caffeine on human cell lines, HeLa and THP1 were investigated in this stu dy. Alp mediated cytotoxicity was enhanced while caffeine was present. [...]]]></description>
			<content:encoded><![CDATA[<p> Authors: Saha B, Mukherjee A, Samanta S, Saha P, Ghosh AK, Santra CR, Karmakar P<br />
    Combined effects of alprazolam (Alp), a member of benzodiazepine group of drugs and caffeine on human cell lines, HeLa and THP1 were investigated in this stu dy. Alp mediated cytotoxicity was enhanced while caffeine was present. The cell death was confirmed by observing morphological changes, LDH assay and membrane anisotropic study. Also such combined effects <span id="more-2372"></span> induced elevated level of ROS and depletion of GSH. The mechanism of cell death induced by simultaneous treatment of Alp and caffeine was associated with the calcium-mediated activation of mu-calpain, release of lysosomal protease cathepsin B, activation of PARP and cleavage of caspase 3. Our results indicate that, Alp alon e induces apoptosis in human&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/05/30/caffeine-augments-alprazolam-induced-cytotoxicity-in-human-cell-lines-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vardenafil Increases Cell Proliferation in the Dentate Gyrus through Enhancement of Serotonin Expression in the Rat Dorsal Raphe.</title>
		<link>http://medsnetic.com/blog/2010/05/28/vardenafil-increases-cell-proliferation-in-the-dentate-gyrus-through-enhancement-of-serotonin-expression-in-the-rat-dorsal-raphe-2/</link>
		<comments>http://medsnetic.com/blog/2010/05/28/vardenafil-increases-cell-proliferation-in-the-dentate-gyrus-through-enhancement-of-serotonin-expression-in-the-rat-dorsal-raphe-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 14:00:15 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Levitra]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Dentate]]></category>
		<category><![CDATA[Dorsal]]></category>
		<category><![CDATA[Enhancement]]></category>
		<category><![CDATA[Expression]]></category>
		<category><![CDATA[Gyrus]]></category>
		<category><![CDATA[Increases]]></category>
		<category><![CDATA[Proliferation]]></category>
		<category><![CDATA[Raphe]]></category>
		<category><![CDATA[Serotonin]]></category>
		<category><![CDATA[through]]></category>
		<category><![CDATA[Vardenafil]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/05/28/vardenafil-increases-cell-proliferation-in-the-dentate-gyrus-through-enhancement-of-serotonin-expression-in-the-rat-dorsal-raphe-2/</guid>
		<description><![CDATA[ This study was conducted to evaluate the effects of vardenafil (Levitra), a phosphodiesterase-5 (PDE-5) inhibitor, on cell proliferation in the hippocampal dentate gyrus and on 5-hyroxytryptamine (5- HT, serotonin) synthesis and tryptophan hydroxylase (TPH) expression in the rat dorsal raphe nucleus. Male Sprague-Dawley rats were divided into 6 groups (n=5 in each group): a [...]]]></description>
			<content:encoded><![CDATA[<p> This study was conducted to evaluate the effects of vardenafil (<i>Levitra</i>), a phosphodiesterase-5 (PDE-5) inhibitor, on cell proliferation in the hippocampal dentate gyrus and on 5-hyroxytryptamine (5- HT, serotonin) synthesis and tryptophan hydroxylase (TPH) expression in the rat dorsal raphe nucleus. Male Sprague-Dawley rats were divided into 6 groups (n=5 in each group): a control group, a 0.5 mg/kg-1 day vardenafil-treated grou p, a 1 mg/kg-1 <span id="more-2275"></span> day vardenafil-treated group, a 2 mg/kg-1 day vardenafil-treated group, a 1 mg/kg-3 day vardenafil-treated group, and a 1 mg/kg-7 day vardenafil-treated group. 5-bromo-2&#8242;-deoxyuridine (BrdU) immunohistochemistry was then performed to evaluate cell proliferation in the dentate gyrus. In addition, 5-HT and TPH immunohistochemistry was conducted to evalu&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/05/28/vardenafil-increases-cell-proliferation-in-the-dentate-gyrus-through-enhancement-of-serotonin-expression-in-the-rat-dorsal-raphe-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiobesity effects of the Î²-cell hormone amylin in combination with phentermine or sibutramine in diet-induced obese rats</title>
		<link>http://medsnetic.com/blog/2010/05/23/antiobesity-effects-of-the-i%c2%b2-cell-hormone-amylin-in-combination-with-phentermine-or-sibutramine-in-diet-induced-obese-rats/</link>
		<comments>http://medsnetic.com/blog/2010/05/23/antiobesity-effects-of-the-i%c2%b2-cell-hormone-amylin-in-combination-with-phentermine-or-sibutramine-in-diet-induced-obese-rats/#comments</comments>
		<pubDate>Sun, 23 May 2010 23:06:07 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Phentermine]]></category>
		<category><![CDATA[amylin]]></category>
		<category><![CDATA[Antiobesity]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Induced]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[Sibutramine]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/05/23/antiobesity-effects-of-the-i%c2%b2-cell-hormone-amylin-in-combination-with-phentermine-or-sibutramine-in-diet-induced-obese-rats/</guid>
		<description><![CDATA[ Antiobesity effects of the &#946;-cell hormone amylin in combination with phentermine or sibutramine in diet-induced obese rats
International Journal of Obesity advance online publication, June 17, 2008. doi:10.1038/ijo.2008.91
Au thors: J D Roth, J L Trevaskis, J Wilson, C Lei, J Athanacio, C Mack, N C Kesty, T Coffey, C Weyer
&#038; D G Parkes (Source: International [...]]]></description>
			<content:encoded><![CDATA[<p> Antiobesity effects of the &#946;-cell hormone amylin in combination with <b>phentermine</b> or sibutramine in diet-induced obese rats</p>
<p>International Journal of Obesity advance online publication, June 17, 2008. doi:10.1038/ijo.2008.91</p>
<p>Au thors: J D Roth, J L Trevaskis, J Wilson, C Lei, J Athanacio, C Mack, N C Kesty, T Coffey, C Weyer<br />
&#038; D G Parkes (Source: International Journal of Obesity)</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/05/23/antiobesity-effects-of-the-i%c2%b2-cell-hormone-amylin-in-combination-with-phentermine-or-sibutramine-in-diet-induced-obese-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benzodiazepines medazepam and midazolam are activators of pregnane X receptor and weak inducers of CYP3A4: Investigation in primary cultures of human hepatocytes and hepatocarcinoma cell lines.</title>
		<link>http://medsnetic.com/blog/2010/05/21/benzodiazepines-medazepam-and-midazolam-are-activators-of-pregnane-x-receptor-and-weak-inducers-of-cyp3a4-investigation-in-primary-cultures-of-human-hepatocytes-and-hepatocarcinoma-cell-lines-2/</link>
		<comments>http://medsnetic.com/blog/2010/05/21/benzodiazepines-medazepam-and-midazolam-are-activators-of-pregnane-x-receptor-and-weak-inducers-of-cyp3a4-investigation-in-primary-cultures-of-human-hepatocytes-and-hepatocarcinoma-cell-lines-2/#comments</comments>
		<pubDate>Fri, 21 May 2010 12:47:37 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Xanax]]></category>
		<category><![CDATA[activators]]></category>
		<category><![CDATA[benzodiazepines]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[CYP3A4]]></category>
		<category><![CDATA[hepatocarcinoma]]></category>
		<category><![CDATA[hepatocytes]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[inducers]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[medazepam]]></category>
		<category><![CDATA[midazolam]]></category>
		<category><![CDATA[pregnane]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Receptor]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/05/21/benzodiazepines-medazepam-and-midazolam-are-activators-of-pregnane-x-receptor-and-weak-inducers-of-cyp3a4-investigation-in-primary-cultures-of-human-hepatocytes-and-hepatocarcinoma-cell-lines-2/</guid>
		<description><![CDATA[ In conclusion, Alprazolam, Bromazepam, Chlordiazepoxide, Clonazepam, Di azepam, Lorazepam, Nitrazepam, Oxazepam, Tetrazepam and Triazolam can be considered as safe drugs in term of their inability to induce PXR- and AhR-dependent cytochrome P450 enzymes CYP1A2 and CYP3A4. Medazepam and Midazolam slightly activated pregnane X receptor and displayed weak potency to induce CYP3A4 mRNA in human [...]]]></description>
			<content:encoded><![CDATA[<p> In conclusion, Alprazolam, Bromazepam, Chlordiazepoxide, Clonazepam, Di azepam, Lorazepam, Nitrazepam, Oxazepam, Tetrazepam and Triazolam can be considered as safe drugs in term of their inability to induce PXR- and AhR-dependent cytochrome P450 enzymes CYP1A2 and CYP3A4. Medazepam and Midazolam slightly activated pregnane X receptor and displayed weak potency to induce CYP3A4 mRNA in human hepatocytes.<br />
    PMID: 20080160 [PubMed - as supplied <span id="more-1948"></span> by publisher] (Source: Toxicology Letters)</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/05/21/benzodiazepines-medazepam-and-midazolam-are-activators-of-pregnane-x-receptor-and-weak-inducers-of-cyp3a4-investigation-in-primary-cultures-of-human-hepatocytes-and-hepatocarcinoma-cell-lines-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Viagra Trial  for Sickle Cell Lung Problems Halted</title>
		<link>http://medsnetic.com/blog/2010/04/20/viagra-trial-for-sickle-cell-lung-problems-halted-5/</link>
		<comments>http://medsnetic.com/blog/2010/04/20/viagra-trial-for-sickle-cell-lung-problems-halted-5/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:01:58 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Halted]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sickle]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/04/20/viagra-trial-for-sickle-cell-lung-problems-halted-5/</guid>
		<description><![CDATA[ Title: Viagra Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Lungs General)
   MedWorm Message:   Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authori tative health and news [...]]]></description>
			<content:encoded><![CDATA[<p> Title: <b>Viagra</b> Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Lungs General)
<p>  <i> MedWorm Message: </i>  Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authori tative health and news sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/04/20/viagra-trial-for-sickle-cell-lung-problems-halted-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra Trial  for Sickle Cell Lung Problems Halted</title>
		<link>http://medsnetic.com/blog/2010/04/02/viagra-trial-for-sickle-cell-lung-problems-halted-4/</link>
		<comments>http://medsnetic.com/blog/2010/04/02/viagra-trial-for-sickle-cell-lung-problems-halted-4/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:10:31 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Halted]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sickle]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/04/02/viagra-trial-for-sickle-cell-lung-problems-halted-4/</guid>
		<description><![CDATA[ Title: Viagra Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet High Blood Pressure General)
   MedWorm Message:   Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of author itative health [...]]]></description>
			<content:encoded><![CDATA[<p> Title: <b>Viagra</b> Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet High Blood Pressure General)
<p>  <i> MedWorm Message: </i>  Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of author itative health and news sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/04/02/viagra-trial-for-sickle-cell-lung-problems-halted-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra Trial  for Sickle Cell Lung Problems Halted</title>
		<link>http://medsnetic.com/blog/2010/03/13/viagra-trial-for-sickle-cell-lung-problems-halted-3/</link>
		<comments>http://medsnetic.com/blog/2010/03/13/viagra-trial-for-sickle-cell-lung-problems-halted-3/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:35:29 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Halted]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sickle]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/03/13/viagra-trial-for-sickle-cell-lung-problems-halted-3/</guid>
		<description><![CDATA[ Title: Viagra Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Cancer General)
   MedWorm Message:   Get the very latest Sw ine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and news [...]]]></description>
			<content:encoded><![CDATA[<p> Title: <b>Viagra</b> Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Cancer General)
<p>  <i> MedWorm Message: </i>  Get the very latest Sw ine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and news sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/03/13/viagra-trial-for-sickle-cell-lung-problems-halted-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra Trial  for Sickle Cell Lung Problems Halted</title>
		<link>http://medsnetic.com/blog/2010/03/06/viagra-trial-for-sickle-cell-lung-problems-halted-2/</link>
		<comments>http://medsnetic.com/blog/2010/03/06/viagra-trial-for-sickle-cell-lung-problems-halted-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:42:11 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Halted]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sickle]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/03/06/viagra-trial-for-sickle-cell-lung-problems-halted-2/</guid>
		<description><![CDATA[ Title: Viagra Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Senior Health Genera l)
   MedWorm Message:   Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and [...]]]></description>
			<content:encoded><![CDATA[<p> Title: <b>Viagra</b> Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Senior Health Genera l)
<p>  <i> MedWorm Message: </i>  Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and news sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/03/06/viagra-trial-for-sickle-cell-lung-problems-halted-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antiobesity effects of the β-cell hormone amylin in combination with phentermine or sibutramine in diet-induced obese rats</title>
		<link>http://medsnetic.com/blog/2010/03/03/antiobesity-effects-of-the-%ce%b2-cell-hormone-amylin-in-combination-with-phentermine-or-sibutramine-in-diet-induced-obese-rats/</link>
		<comments>http://medsnetic.com/blog/2010/03/03/antiobesity-effects-of-the-%ce%b2-cell-hormone-amylin-in-combination-with-phentermine-or-sibutramine-in-diet-induced-obese-rats/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 19:31:07 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Phentermine]]></category>
		<category><![CDATA[amylin]]></category>
		<category><![CDATA[Antiobesity]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[combination]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[hormone]]></category>
		<category><![CDATA[Induced]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[rats]]></category>
		<category><![CDATA[Sibutramine]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/03/03/antiobesity-effects-of-the-%ce%b2-cell-hormone-amylin-in-combination-with-phentermine-or-sibutramine-in-diet-induced-obese-rats/</guid>
		<description><![CDATA[ Antiobesity effects of the &#946;-cell hormone amylin in combination with phentermine or sibutramine in diet-induced obese rats
International Journal of Obesity advance online publicat ion, June 17, 2008. doi:10.1038/ijo.2008.91
Authors: J D Roth, J L Trevaskis, J Wilson, C Lei, J Athanacio, C Mack, N C Kesty, T Coffey, C Weyer
&#038; D G Parkes (Source: International [...]]]></description>
			<content:encoded><![CDATA[<p> Antiobesity effects of the &#946;-cell hormone amylin in combination with <b>phentermine</b> or sibutramine in diet-induced obese rats</p>
<p>International Journal of Obesity advance online publicat ion, June 17, 2008. doi:10.1038/ijo.2008.91</p>
<p>Authors: J D Roth, J L Trevaskis, J Wilson, C Lei, J Athanacio, C Mack, N C Kesty, T Coffey, C Weyer<br />
&#038; D G Parkes (Source: International Journal of Obesity)</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/03/03/antiobesity-effects-of-the-%ce%b2-cell-hormone-amylin-in-combination-with-phentermine-or-sibutramine-in-diet-induced-obese-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra Trial  for Sickle Cell Lung Problems Halted</title>
		<link>http://medsnetic.com/blog/2010/03/03/viagra-trial-for-sickle-cell-lung-problems-halted/</link>
		<comments>http://medsnetic.com/blog/2010/03/03/viagra-trial-for-sickle-cell-lung-problems-halted/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:46:42 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Halted]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sickle]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/03/03/viagra-trial-for-sickle-cell-lung-problems-halted/</guid>
		<description><![CDATA[ Title: Viagra Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/ 29/2009 (Source: MedicineNet Mens Health General)
   MedWorm Message:   Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and [...]]]></description>
			<content:encoded><![CDATA[<p> Title: <b>Viagra</b> Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/ 29/2009 (Source: MedicineNet Mens Health General)
<p>  <i> MedWorm Message: </i>  Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and news sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/03/03/viagra-trial-for-sickle-cell-lung-problems-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benzodiazepines medazepam and midazolam are activators of pregnane X receptor and weak inducers of CYP3A4: Investigation in primary cultures of human hepatocytes and hepatocarcinoma cell lines.</title>
		<link>http://medsnetic.com/blog/2010/03/01/benzodiazepines-medazepam-and-midazolam-are-activators-of-pregnane-x-receptor-and-weak-inducers-of-cyp3a4-investigation-in-primary-cultures-of-human-hepatocytes-and-hepatocarcinoma-cell-lines/</link>
		<comments>http://medsnetic.com/blog/2010/03/01/benzodiazepines-medazepam-and-midazolam-are-activators-of-pregnane-x-receptor-and-weak-inducers-of-cyp3a4-investigation-in-primary-cultures-of-human-hepatocytes-and-hepatocarcinoma-cell-lines/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 04:35:25 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Xanax]]></category>
		<category><![CDATA[activators]]></category>
		<category><![CDATA[benzodiazepines]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[cultures]]></category>
		<category><![CDATA[CYP3A4]]></category>
		<category><![CDATA[hepatocarcinoma]]></category>
		<category><![CDATA[hepatocytes]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[inducers]]></category>
		<category><![CDATA[Investigation]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[medazepam]]></category>
		<category><![CDATA[midazolam]]></category>
		<category><![CDATA[pregnane]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[Receptor]]></category>
		<category><![CDATA[weak]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/03/01/benzodiazepines-medazepam-and-midazolam-are-activators-of-pregnane-x-receptor-and-weak-inducers-of-cyp3a4-investigation-in-primary-cultures-of-human-hepatocytes-and-hepatocarcinoma-cell-lines/</guid>
