<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Pharmacy US &#187; Trial</title>
	<atom:link href="http://medsnetic.com/blog/tag/trial/feed/" rel="self" type="application/rss+xml" />
	<link>http://medsnetic.com/blog</link>
	<description>Viagra, Xanax, Cialis, Phentermine, Levitra</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:36:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Does oral alprazolam affect ventilation? A randomised, double-blind, placebo-controlled trial</title>
		<link>http://medsnetic.com/blog/2010/05/29/does-oral-alprazolam-affect-ventilation-a-randomised-double-blind-placebo-controlled-trial-2/</link>
		<comments>http://medsnetic.com/blog/2010/05/29/does-oral-alprazolam-affect-ventilation-a-randomised-double-blind-placebo-controlled-trial-2/#comments</comments>
		<pubDate>Sat, 29 May 2010 10:55:15 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Xanax]]></category>
		<category><![CDATA[Affect]]></category>
		<category><![CDATA[Alprazolam]]></category>
		<category><![CDATA[blind]]></category>
		<category><![CDATA[controlled]]></category>
		<category><![CDATA[Does]]></category>
		<category><![CDATA[double]]></category>
		<category><![CDATA[oral]]></category>
		<category><![CDATA[placebo]]></category>
		<category><![CDATA[randomised]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[ventilation]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/05/29/does-oral-alprazolam-affect-ventilation-a-randomised-double-blind-placebo-controlled-trial-2/</guid>
		<description><![CDATA[ AbstractThe respiratory eff ects of benzodiazepines have been controversial. This investigation aimed to study the effe cts of oral alprazolam on ventilation. In a randomised, double-blind cross-over protocol, 20 healthy men ingested 1&#160;mg of alprazolam or placebo in random order, 1&#160;week apart. Ventilation was unobtrusively monitored by inductance plethysmography along with end-tidal PCO2 and [...]]]></description>
			<content:encoded><![CDATA[<p> AbstractThe respiratory eff ects of benzodiazepines have been controversial. This investigation aimed to study the effe cts of oral alprazolam on ventilation. In a randomised, double-blind cross-over protocol, 20 healthy men ingested 1&nbsp;mg of alprazolam or placebo in random order, 1&nbsp;week apart. Ventilation was unobtrusively monitored by inductance plethysmography along with end-tidal PCO2 and pulse oximetry 60&ndash;160&nbsp;min after <span id="more-2326"></span> drug intake. Subjects were encouraged to keep their eyes open. Mean&nbsp;&plusmn;&nbsp;SD minute ventilation 120&nbsp;min after alprazolam and placebo was similar (6.21&nbsp;&plusmn;&nbsp;0.71 vs 6.41&nbsp;&plusmn;&nbsp;1.12&nbsp;L/min, P&nbsp;=&nbsp;NS). End-tidal PCO2 and oxygen saturation did also not differ between treatments. However, coefficients&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/05/29/does-oral-alprazolam-affect-ventilation-a-randomised-double-blind-placebo-controlled-trial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Master Recommends PPH Plaintiff Not Be Allowed To Pursue Claims At Trial</title>
		<link>http://medsnetic.com/blog/2010/05/28/special-master-recommends-pph-plaintiff-not-be-allowed-to-pursue-claims-at-trial-2/</link>
		<comments>http://medsnetic.com/blog/2010/05/28/special-master-recommends-pph-plaintiff-not-be-allowed-to-pursue-claims-at-trial-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 03:34:24 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Cialis]]></category>
		<category><![CDATA[Phentermine]]></category>
		<category><![CDATA[Allowed]]></category>
		<category><![CDATA[Claims]]></category>
		<category><![CDATA[Master]]></category>
		<category><![CDATA[Plaintiff]]></category>
		<category><![CDATA[Pursue]]></category>
		<category><![CDATA[Recommends]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/05/28/special-master-recommends-pph-plaintiff-not-be-allowed-to-pursue-claims-at-trial-2/</guid>
		<description><![CDATA[ PHILADELPHIA &#8211; The diet drug special master on Dec. 31 recommended against allowing a plaintiff to assert primary pulmonary hypertension (PPH) at trial in the Philadelphia Court of Common Pleas, saying it is a settled claim because the plaintiff failed to rule out primary cardiac disease as a cause of her elevated pulmonary arterial [...]]]></description>
			<content:encoded><![CDATA[<p> PHILADELPHIA &#8211; The diet drug special master on Dec. 31 recommended against allowing a plaintiff to assert primary pulmonary hypertension (PPH) at trial in the Philadelphia Court of Common Pleas, saying it is a settled claim because the plaintiff failed to rule out primary cardiac disease as a cause of her elevated pulmonary arterial pressure (In Re: Diet Drugs [<b>Phentermine</b>/Fenfluramine/Dexfenfluramine] Products Liability Litigation, MDL Docket <span id="more-2281"></span> No. 120 3, Sheila Brown, et al. v. American Home Products Corp., No. 99-20593, E.D. Pa., Nancy Cochran v. Wyeth, et al., No. 0002 75, Pa. Comm. Pls., Phila. Co.; See December 2007, Page 13).<br />
Full story on lexis.com (Source: LexisNexis&#174; Mealey&#8217;s&#8482; Fen-Phen/Redux Legal News)</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/05/28/special-master-recommends-pph-plaintiff-not-be-allowed-to-pursue-claims-at-trial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexza Completes Enrollment In Phase 2a Clinical Trial With AZ-002 (Staccato(R) Alprazolam) In Panic Disorder Patients</title>
		<link>http://medsnetic.com/blog/2010/05/28/alexza-completes-enrollment-in-phase-2a-clinical-trial-with-az-002-staccator-alprazolam-in-panic-disorder-patients/</link>
		<comments>http://medsnetic.com/blog/2010/05/28/alexza-completes-enrollment-in-phase-2a-clinical-trial-with-az-002-staccator-alprazolam-in-panic-disorder-patients/#comments</comments>
		<pubDate>Fri, 28 May 2010 01:56:34 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Xanax]]></category>
		<category><![CDATA[Alexza]]></category>
		<category><![CDATA[Alprazolam]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Completes]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[Enrollment]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Staccato]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/05/28/alexza-completes-enrollment-in-phase-2a-clinical-trial-with-az-002-staccator-alprazolam-in-panic-disorder-patients/</guid>
		<description><![CDATA[ Alexza Pharmaceuticals, Inc. (Nasdaq: ALXA) announced that it has completed the enrollment in its Phase 2a proof-of-concept clinical trial with AZ-002 (Staccato(R) alprazolam) in patients with panic disorder. AZ-002 is an inhalation product candidate being developed for the acute treatment of panic attacks associated with panic disorder. AZ-002 is being developed through Symphony Allegro, [...]]]></description>
			<content:encoded><![CDATA[<p> Alexza Pharmaceuticals, Inc. (Nasdaq: ALXA) announced that it has completed the enrollment in its Phase 2a proof-of-concept clinical trial with AZ-002 (Staccato(R) alprazolam) in patients with panic disorder. AZ-002 is an inhalation product candidate being developed for the acute treatment of panic attacks associated with panic disorder. AZ-002 is being developed through Symphony Allegro, a development collaboration formed between Alexza and <span id="more-2258"></span> S ymphony Capital in 2006. (Source: Psychology / Psychiatry News From Medical News Today)</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/05/28/alexza-completes-enrollment-in-phase-2a-clinical-trial-with-az-002-staccator-alprazolam-in-panic-disorder-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexza Initiates AZ-002 Phase IIa Clinical Trial In Patients With Panic Disorder</title>
		<link>http://medsnetic.com/blog/2010/05/24/alexza-initiates-az-002-phase-iia-clinical-trial-in-patients-with-panic-disorder-2/</link>
		<comments>http://medsnetic.com/blog/2010/05/24/alexza-initiates-az-002-phase-iia-clinical-trial-in-patients-with-panic-disorder-2/#comments</comments>
		<pubDate>Mon, 24 May 2010 19:06:07 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Xanax]]></category>
		<category><![CDATA[Alexza]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Disorder]]></category>
		<category><![CDATA[Initiates]]></category>
		<category><![CDATA[Panic]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/05/24/alexza-initiates-az-002-phase-iia-clinical-trial-in-patients-with-panic-disorder-2/</guid>
		<description><![CDATA[ AlexzaPharmaceuticals, Inc. ( Nasdaq: ALXA) announced today that it has initiateda Phase IIa clinical trial with AZ-002 (Staccato(TM) alprazolam) inpatients with panic disorder. AZ-002 is an inhalation product candidatebeing developed for the acute treatment of panic attacks associated withpanic disorder.   The Phase IIa clinical trial is an in-clinic proof of concept study. [...]]]></description>
			<content:encoded><![CDATA[<p> AlexzaPharmaceuticals, Inc. ( Nasdaq: ALXA) announced today that it has initiateda Phase IIa clinical trial with AZ-002 (Staccato(TM) alprazolam) inpatients with panic disorder. AZ-002 is an inhalation product candidatebeing developed for the acute treatment of panic attacks associated withpanic disorder.   The Phase IIa clinical trial is an in-clinic proof of concept study. [click link for full article] (Source: Mental Health News From Medical <span id="more-2099"></span> News Today)</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/05/24/alexza-initiates-az-002-phase-iia-clinical-trial-in-patients-with-panic-disorder-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Weight Loss Following Coadministration of Pramlintide With Sibutramine or Phentermine in a Multicenter Trial.</title>
		<link>http://medsnetic.com/blog/2010/05/20/enhanced-weight-loss-following-coadministration-of-pramlintide-with-sibutramine-or-phentermine-in-a-multicenter-trial-2/</link>
		<comments>http://medsnetic.com/blog/2010/05/20/enhanced-weight-loss-following-coadministration-of-pramlintide-with-sibutramine-or-phentermine-in-a-multicenter-trial-2/#comments</comments>
		<pubDate>Thu, 20 May 2010 21:56:10 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Phentermine]]></category>
		<category><![CDATA[Coadministration]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[following]]></category>
		<category><![CDATA[loss]]></category>
		<category><![CDATA[Multicenter]]></category>
		<category><![CDATA[Pramlintide]]></category>
		<category><![CDATA[Sibutramine]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[weight]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/05/20/enhanced-weight-loss-following-coadministration-of-pramlintide-with-sibutramine-or-phentermine-in-a-multicenter-trial-2/</guid>
		<description><![CDATA[ Authors: Aronne LJ, Halseth AE, Burns CM, Miller S, Shen LZ
    Preclinical evidence suggests that pharmacotherapy for obesity using combinations of agents targeted at distinct regulatory pathways may produce robust additive or synergistic effects on weight loss. This randomized placebo-controlled trial examined the safety and efficacy of the amylin analogue pramlintide [...]]]></description>
			<content:encoded><![CDATA[<p> Authors: Aronne LJ, Halseth AE, Burns CM, Miller S, Shen LZ<br />
    Preclinical evidence suggests that pharmacotherapy for obesity using combinations of agents targeted at distinct regulatory pathways may produce robust additive or synergistic effects on weight loss. This randomized placebo-controlled trial examined the safety and efficacy of the amylin analogue pramlintide alone or in combination with either <b>phentermine</b> or sibutramine. All patients <span id="more-1912"></span> also received lifestyle intervention. F ollowing a 1-we ek placebo lead-in, 244 obese or overweight, nondiabetic subjects (88% female; 41 +/- 11 years; BMI 37.7 +/- 5.4 kg/m(2); weight 103 +/- 19 kg; mean +/- s.d.) received placebo subcutaneously (sc) t.i.d., pramlintide sc (120 microg t.i.d.), pramlintide sc (120 microg t.i.d.) + oral sibutramine (1&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/05/20/enhanced-weight-loss-following-coadministration-of-pramlintide-with-sibutramine-or-phentermine-in-a-multicenter-trial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Med Sci Monit 2009; 15(11):PI55-60 &quot;The effects of alprazolam on tinnitus: A cross-over randomized clinical trial&quot;</title>
		<link>http://medsnetic.com/blog/2010/05/19/med-sci-monit-2009-1511pi55-60-the-effects-of-alprazolam-on-tinnitus-a-cross-over-randomized-clinical-trial-2/</link>
		<comments>http://medsnetic.com/blog/2010/05/19/med-sci-monit-2009-1511pi55-60-the-effects-of-alprazolam-on-tinnitus-a-cross-over-randomized-clinical-trial-2/#comments</comments>
		<pubDate>Wed, 19 May 2010 20:39:19 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Cialis]]></category>
		<category><![CDATA[Xanax]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Alprazolam]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[Monit]]></category>
		<category><![CDATA[over]]></category>
		<category><![CDATA[PI55]]></category>
		<category><![CDATA[quot]]></category>
		<category><![CDATA[randomized]]></category>
		<category><![CDATA[tinnitus]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/05/19/med-sci-monit-2009-1511pi55-60-the-effects-of-alprazolam-on-tinnitus-a-cross-over-randomized-clinical-trial-2/</guid>
		<description><![CDATA[ Conclusions:	These results suggest that although alprazolam did not improve the THI score or sensation level of loudness significantly, it has a desirable effect on VAS. Further work is needed to determine the beneficial effects of alprazolam in distressed or depressed patients. (Source: Medical Science Monitor)
]]></description>
			<content:encoded><![CDATA[<p> Conclusions:	These results suggest that although alprazolam did not improve the THI score or sensation level of loudness significantly, it has a desirable effect on VAS. Further work is needed to determine the beneficial effects of alprazolam in distressed or depressed patients. (Source: Medical Science Monitor)</p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/05/19/med-sci-monit-2009-1511pi55-60-the-effects-of-alprazolam-on-tinnitus-a-cross-over-randomized-clinical-trial-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra Trial  for Sickle Cell Lung Problems Halted</title>
		<link>http://medsnetic.com/blog/2010/04/20/viagra-trial-for-sickle-cell-lung-problems-halted-5/</link>
		<comments>http://medsnetic.com/blog/2010/04/20/viagra-trial-for-sickle-cell-lung-problems-halted-5/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:01:58 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Halted]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sickle]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/04/20/viagra-trial-for-sickle-cell-lung-problems-halted-5/</guid>
		<description><![CDATA[ Title: Viagra Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Lungs General)
   MedWorm Message:   Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authori tative health and news [...]]]></description>
			<content:encoded><![CDATA[<p> Title: <b>Viagra</b> Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Lungs General)
<p>  <i> MedWorm Message: </i>  Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authori tative health and news sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/04/20/viagra-trial-for-sickle-cell-lung-problems-halted-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra Trial  for Sickle Cell Lung Problems Halted</title>
		<link>http://medsnetic.com/blog/2010/04/02/viagra-trial-for-sickle-cell-lung-problems-halted-4/</link>
		<comments>http://medsnetic.com/blog/2010/04/02/viagra-trial-for-sickle-cell-lung-problems-halted-4/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:10:31 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Halted]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sickle]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/04/02/viagra-trial-for-sickle-cell-lung-problems-halted-4/</guid>
		<description><![CDATA[ Title: Viagra Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet High Blood Pressure General)
   MedWorm Message:   Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of author itative health [...]]]></description>
			<content:encoded><![CDATA[<p> Title: <b>Viagra</b> Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet High Blood Pressure General)
<p>  <i> MedWorm Message: </i>  Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of author itative health and news sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/04/02/viagra-trial-for-sickle-cell-lung-problems-halted-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra Trial  for Sickle Cell Lung Problems Halted</title>
		<link>http://medsnetic.com/blog/2010/03/13/viagra-trial-for-sickle-cell-lung-problems-halted-3/</link>
		<comments>http://medsnetic.com/blog/2010/03/13/viagra-trial-for-sickle-cell-lung-problems-halted-3/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 05:35:29 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Halted]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sickle]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/03/13/viagra-trial-for-sickle-cell-lung-problems-halted-3/</guid>
		<description><![CDATA[ Title: Viagra Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Cancer General)
   MedWorm Message:   Get the very latest Sw ine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and news [...]]]></description>
			<content:encoded><![CDATA[<p> Title: <b>Viagra</b> Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Cancer General)
<p>  <i> MedWorm Message: </i>  Get the very latest Sw ine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and news sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/03/13/viagra-trial-for-sickle-cell-lung-problems-halted-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Briefing &#124; Science and Health: Viagra Trial Is Halted</title>
		<link>http://medsnetic.com/blog/2010/03/12/national-briefing-science-and-health-viagra-trial-is-halted/</link>
		<comments>http://medsnetic.com/blog/2010/03/12/national-briefing-science-and-health-viagra-trial-is-halted/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:52:48 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[Briefing]]></category>
		<category><![CDATA[Halted]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/03/12/national-briefing-science-and-health-viagra-trial-is-halted/</guid>
		<description><![CDATA[ The National Institutes of Health has stopped a trial of Viagra that was intended to see whether the drug could be used to treat pulmonary hypertension in patients with sickle cell disease. (Source: NYT &#62; Health)
   MedWorm Message:   Get the very lat est Swine Flu news via the MedWorm Swine [...]]]></description>
			<content:encoded><![CDATA[<p> The National Institutes of Health has stopped a trial of <b>Viagra</b> that was intended to see whether the drug could be used to treat pulmonary hypertension in patients with sickle cell disease. (Source: NYT &gt; Health)
<p>  <i> MedWorm Message: </i>  Get the very lat est Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and news sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/03/12/national-briefing-science-and-health-viagra-trial-is-halted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra Trial  for Sickle Cell Lung Problems Halted</title>
		<link>http://medsnetic.com/blog/2010/03/06/viagra-trial-for-sickle-cell-lung-problems-halted-2/</link>
		<comments>http://medsnetic.com/blog/2010/03/06/viagra-trial-for-sickle-cell-lung-problems-halted-2/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 13:42:11 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Halted]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sickle]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/03/06/viagra-trial-for-sickle-cell-lung-problems-halted-2/</guid>
		<description><![CDATA[ Title: Viagra Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Senior Health Genera l)
   MedWorm Message:   Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and [...]]]></description>
			<content:encoded><![CDATA[<p> Title: <b>Viagra</b> Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/29/2009 (Source: MedicineNet Senior Health Genera l)
<p>  <i> MedWorm Message: </i>  Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and news sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/03/06/viagra-trial-for-sickle-cell-lung-problems-halted-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexza Announces Preliminary Results From its AZ-002 (Staccato
Alprazolam) Phase 2a Proof-of-Concept Trial in Patients With Panic
Disorder</title>
		<link>http://medsnetic.com/blog/2010/03/04/alexza-announces-preliminary-results-from-its-az-002-staccatoalprazolam-phase-2a-proof-of-concept-trial-in-patients-with-panicdisorder/</link>
		<comments>http://medsnetic.com/blog/2010/03/04/alexza-announces-preliminary-results-from-its-az-002-staccatoalprazolam-phase-2a-proof-of-concept-trial-in-patients-with-panicdisorder/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:13:12 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[Xanax]]></category>
		<category><![CDATA[Alexza]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Concept]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Panic Disorder]]></category>
		<category><![CDATA[Patients]]></category>
		<category><![CDATA[Phase]]></category>
		<category><![CDATA[Preliminary]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[Staccato Alprazolam]]></category>
		<category><![CDATA[Trial]]></category>
		<category><![CDATA[With]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/03/04/alexza-announces-preliminary-results-from-its-az-002-staccatoalprazolam-phase-2a-proof-of-concept-trial-in-patients-with-panicdisorder/</guid>
		<description><![CDATA[ MOUNTAIN VIEW, Calif., June 09, 2008 /PRNewswire-FirstCall/ &#8211;
Alexza Pharmaceuticals, Inc. announced today preliminary results
from its Phase 2a proof-of-concept clinical trial with AZ-002
(Staccato(R) alprazolam) in patients with panic disorder&#8230;. (Source: Drugs.com &#8211; Clinical Tr ials)
   MedWorm Message:   Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news [...]]]></description>
			<content:encoded><![CDATA[<p> MOUNTAIN VIEW, Calif., June 09, 2008 /PRNewswire-FirstCall/ &#8211;<br />
Alexza Pharmaceuticals, Inc. announced today preliminary results<br />
from its Phase 2a proof-of-concept clinical trial with AZ-002<br />
(Staccato(R) alprazolam) in patients with panic disorder&#8230;. (Source: Drugs.com &#8211; Clinical Tr ials)
<p>  <i> MedWorm Message: </i>  Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative <span id="more-392"></span> health and news sources. </p>
]]></content:encoded>
			<wfw:commentRss>http://medsnetic.com/blog/2010/03/04/alexza-announces-preliminary-results-from-its-az-002-staccatoalprazolam-phase-2a-proof-of-concept-trial-in-patients-with-panicdisorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viagra Trial  for Sickle Cell Lung Problems Halted</title>
		<link>http://medsnetic.com/blog/2010/03/03/viagra-trial-for-sickle-cell-lung-problems-halted/</link>
		<comments>http://medsnetic.com/blog/2010/03/03/viagra-trial-for-sickle-cell-lung-problems-halted/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 06:46:42 +0000</pubDate>
		<dc:creator>drugs</dc:creator>
				<category><![CDATA[VIAGRA]]></category>
		<category><![CDATA[cell]]></category>
		<category><![CDATA[Halted]]></category>
		<category><![CDATA[Lung]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Sickle]]></category>
		<category><![CDATA[Trial]]></category>

		<guid isPermaLink="false">http://medsnetic.com/blog/2010/03/03/viagra-trial-for-sickle-cell-lung-problems-halted/</guid>
		<description><![CDATA[ Title: Viagra Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/ 29/2009 (Source: MedicineNet Mens Health General)
   MedWorm Message:   Get the very latest Swine Flu news via the MedWorm Swine Flu RSS news feed &#8211;  updated hourly from thousands of authoritative health and [...]]]></description>
			<content:encoded><![CDATA[<p> Title: <b>Viagra</b> Trial for Sickle Cell Lung Problems HaltedCategory: Health NewsCreated: 7/29/2009 7:00:00 AMLast Editorial Review: 7/ 29/2009 (Source: MedicineNet Mens Health General)
